




Date | Entry | Exit | Profit/Loss | ||
2-3-2022 | 16650ce | 161.35 | 141.35 | -2000 | |
2-3-2022 | 16500pe | 146.25 | 206.25 | 6000 | |
3-3-2022 | 16700pe | 67.65 | 47.65 | -2000 | |
4-3-2022 | 16250pe | 253 | 313 | 6000 | |
4-3-2022 | 16350ce | 219.15 | 199.15 | -2000 | |
7-3-2022 | 15800pe | 192.7 | 172.7 | -2000 | |
7-3-2022 | 15900ce | 219.7 | 199.7 | -2000 | |
8-3-2022 | 15850ce | 204.4 | 184.4 | -2000 | |
8-3-2022 | 15700ce | 177.4 | 237.4 | 6000 | |
9-3-2022 | 16100ce | 132.8 | 112.8 | -2000 | |
10-3-2022 | 16550pe | 36.05 | 16.05 | -2000 | |
11-3-2022 | 16550ce | 238.9 | 298.9 | 6000 | |
14-3-2022 | 16600pe | 182.8 | 162.8 | -2000 | |
14-3-2022 | 16700ce | 200.2 | 260.2 | 6000 | |
15-3-2022 | 16850pe | 173.05 | 153.05 | -2000 | |
16-3-2022 | 16900ce | 130 | 190 | 6000 | |
17-3-2022 | 17150pe | 49.6 | 29.6 | -2000 | |
17-3-2022 | 17250ce | 43.85 | 103.85 | 6000 | |
21-3-2022 | 17250pe | 273.65 | 253.65 | -2000 | |
22-3-2022 | 17050pe | 272.5 | 252.5 | -2000 | |
22-3-2022 | 17100ce | 299.55 | 279.55 | -2000 | |
23-2-2022 | 17350pe | 201.9 | 261.9 | 6000 | |
24-2-2022 | 17150ce | 254.65 | 314.65 | 6000 | |
25-3-2022 | 17200pe | 167.1 | 147.1 | -2000 | |
28-3-2022 | 17050pe | 128.9 | 188.9 | 6000 | |
28-3-2022 | 17200ce | 163.6 | 143.6 | -2000 | |
29-3-2022 | 17300ce | 123.05 | 103.05 | -2000 | |
29-3-2022 | 17500ce | 219.55 | 199.55 | -2000 | |
30-3-2022 | 17400ce | 103.9 | 83.9 | -2000 | |
30-3-2022 | 17450 | 104 | 164 | 6000 | |
31-3-2022 | 17500pe | 41 | 21 | -2000 | |
31-3-2022 | 17550pe | 40.55 | 20.55 | -2000 | |
24000 | |||||
Date | Entry | Exit | Profit/Loss | ||
1-2-2022 | 17500ce | 238.55 | 298.55 | 6000 | |
1-2-2022 | 17450pe | 141.35 | 121.35 | -2000 | |
2-2-2022 | 17750ce | 84.65 | 144.65 | 6000 | |
3-2-2022 | 17700pe | 92.8 | 72.8 | -2000 | |
4-2-2022 | 17600ce | 143 | sl | 123 | -2000 |
4-2-2022 | 17500pe | 170.3 | 230.3 | 6000 | |
7-2-2022 | 17400pe | 113.5 | 93.5 | -2000 | |
8-2-2022 | 17200pe | 90.65 | 70.65 | -2000 | |
9-2-2022 | 17400ce | 83.3 | 63.3 | -2000 | |
10-2-2022 | 17500pe | 49.05 | sl | 29.05 | -2000 |
10-2-2022 | 17550ce | 34.75 | 94.75 | 6000 | |
11-2-2022 | 17350pe | 137 | 117 | -2000 | |
14-2-2022 | 17050ce | 171.05 | sl | 151.05 | -2000 |
14-2-2022 | 16950pe | 162.6 | 222.6 | 6000 | |
15-2-2022 | 16850pe | 115 | sl | 95 | -2000 |
15-2-2022 | 17000ce | 121.2 | 181.2 | 6000 | |
16-2-2022 | 17300pe | 66.75 | 46.75 | -2000 | |
16-2-2022 | 17450ce | 79 | 59 | -2000 | |
17-2-2022 | 17350pe | 35.9 | 95.9 | 6000 | |
18-2-2022 | 17300ce | 212.9 | 192.9 | -2000 | |
21-2-202 | 17150pe | 196.55 | 256.55 | 6000 | |
21-2-2022 | 17250ce | 152.55 | 132.55 | -2000 | |
22-2-2022 | 16950ce | 153.7 | 213.7 | 6000 | |
23-2-2022 | 17200ce | 101.65 | sl | 81.65 | -2000 |
24-2-2022 | 16450pe | 67.4 | 127.4 | 6000 | |
25-2-2022 | 166600ce | 230.1 | 210.1 | -2000 | |
28-2-2022 | 16400pe | 210 | sl | 190 | -2000 |
28-2-2022 | 16500ce | 208.35 | 268.35 | 6000 | |
32000 | |||||
Date | Entry | Exit | Profit/Loss | ||
3-1-2022 | 17400 ce | 151 | 211 | 6000 | |
4-1-2022 | 17700 ce | 82.5 | 62.5 | -2000 | |
4-1-2022 | 17600pe | 69.45 | 49.45 | -2000 | |
5-1-2022 | 17800pe | 70.6 | 50.6 | -2000 | |
5-1-2022 | 17800ce | 74.6 | 134.6 | 6000 | |
6-1-2022 | 17750pe | 44 | 104 | 6000 | |
7-1-2022 | 17850ce | 152.35 | 132.35 | -2000 | |
7-1-2022 | 17800pe | 149 | 209 | 6000 | |
10-1-2022 | 17900pe | 88.75 | 68.75 | -2000 | |
10-1-2022 | 17950ce | 129 | sl | 109 | -2000 |
11-1-2022 | 17950pe | 88.75 | sl | 68.75 | -2000 |
11-1-2022 | 18050ce | 103.2 | 163.2 | 6000 | |
12-1-2022 | 18150pe | 74 | sl | 54 | -2000 |
12-1-2022 | 18200ce | 54.7 | 114.7 | 6000 | |
13-1-2022 | 18250ce | 40.4 | sl | 20.4 | -2000 |
13-1-2022 | 18200pe | 36 | 16 | -2000 | |
14-1-2022 | 18200ce | 122.25 | 182.25 | 6000 | |
17-1-2022 | 18300ce | 112.1 | 92.1 | -2000 | |
18-1-2022 | 18300pe | 72.6 | 52.6 | -2000 | |
19-1-2022 | 18000pe | 75 | 135 | 6000 | |
20-1-2022 | 17850pe | 24.55 | 84.55 | 6000 | |
21-1-2022 | 17550pe | 161.35 | sl | 141.35 | -2000 |
21-1-2022 | 17650ce | 145.55 | 205.55 | 6000 | |
24-1-2022 | 17450pe | 93.2 | 73.2 | -2000 | |
25-1-2022 | 17050ce | 133.3 | 113.3 | -2000 | |
27-1-2022 | 16950pe | 77 | 137 | 6000 | |
28-1-2022 | 17300ce | 245.4 | 225.4 | -2000 | |
28-1-2022 | 17200pe | 255.9 | 235.9 | -2000 | |
31-1-2022 | 17350ce | 217.75 | 277.75 | 6000 | |
38000 |
Performance Report
Scrip: Nifty Options
Strategy: TF Breakout
Chart Time frame: 5-15-30 minute
Risk Reward Ratio: 1:3 Approximately
15 Point Fixed Stop Loss and 45 Points Target
If no stop loss or target met ,close@3:15 PM
Sept-2021

Aug-2021

July-2021

June-2021

May-2021



Performance Report Dec-2020 and January 2021
Scrip: Nifty Future
Strategy: Real TF breakout ver-2.0.0-N
Chart Time frame: 5 minute
Risk Reward Ratio: 1:3 Approximately
20 Point Fixed Stop Loss and 60 Points Target
If no stop loss or target met ,close@3:29PM







March-2020
Date | Entry | Exit | Profit/Loss | ||
02-03-2020 | Buy | 11350 | Sold | 11330 | -3000 |
02-03-2020 | Short | 11248 | Cover | 11188 | 9000 |
03-03-2020 | Buy | 11286 | Sold | 11266 | -3000 |
03-03-2020 | Short | 1168 | Cover | 11188 | -3000 |
04-03-2020 | Short | 11249.3 | Cover | 11269 | -3000 |
05-03-2020 | Short | 11271.5 | Cover | 11291.5 | -3000 |
05-03-2020 | Buy | 11342 | Sold | 11322 | -3000 |
06-03-2020 | Buy | 10981.2 | Sold | 10961.2 | -3000 |
09-03-2020 | Short | 10603.8 | Cover | 10543.8 | 9000 |
11-03-2020 | Buy | 10475.8 | Sold | 10455.8 | -3000 |
11-03-2020 | Short | 10350 | Sold | 10370 | -3000 |
12-03-2020 | Short | 9927 | Cover | 9867 | 9000 |
13-03-2020 | Buy | 9400.2 | Sold | 9460.2 | 9000 |
16-03-2020 | Short | 9376 | Cover | 9316 | 9000 |
17-03-2020 | Short | 9022.9 | Cover | 8962.9 | 9000 |
17-03-2020 | Buy | 9304 | Sold | 9284 | -3000 |
18-03-2020 | Short | 8970 | Cover | 8910 | 9000 |
19-03-2020 | Short | 7843.55 | Cover | 7863.55 | -3000 |
19-03-2020 | Buy | 8343.6 | Sold | 8323.6 | -3000 |
20-03-2020 | Buy | 8327.85 | Sold | 8387.85 | 9000 |
23-03-2020 | Short | 7815.3 | Cover | 7755.3 | 9000 |
24-03-2020 | Short | 7856.4 | Cover | 7796.4 | 9000 |
24-03-2020 | Buy | 7982.75 | Sold | 7962.75 | -3000 |
25-03-2020 | Buy | 7953.4 | Sold | 8013.4 | 9000 |
26-03-2020 | Buy | 8455.65 | Sold | 8515.65 | 9000 |
27-03-2020 | Buy | 9015.45 | Sold | 8995.45 | -3000 |
27-03-2020 | Short | 8827.45 | Cover | 8847.45 | -3000 |
30-03-2020 | Buy | 8518.45 | Sold | 8578.45 | 9000 |
30-03-2020 | Short | 8366.85 | Cover | 8386.85 | -3000 |
31-03-2020 | Short | 8392.9 | Cover | 8412.9 | -3000 |
31-03-2020 | Buy | 8504.4 | Sold | 8484.4 | -3000 |
Total Profit | 63000 |
Date | Entry | Exit | Profit/Loss | ||
01/02/2020 | Bought | 11953.2 | Sold | 12013.2 | 9000 |
01/02/2020 | Short | 11821.9 | Cover | 11761.9 | 9000 |
03/02/2020 | Bought | 11697.9 | Sold | 11677.9 | -3000 |
04/02/2020 | Bought | 11803.7 | Cover | 11863.7 | 9000 |
05/02/2020 | Bought | 11988 | Sold | 11968 | -3000 |
06/02/2020 | Bought | 12124.3 | Sold | 12104.3 | -3000 |
06/02/2020 | Short | 12090.8 | Cover | 12110.8 | -3000 |
07/02/2020 | Short | 12098.2 | Cover | 12118.2 | -3000 |
10/02/2020 | Short | 12046.8 | Cover | 11986.8 | 9000 |
11/02/2020 | Bought | 12149.5 | Sold | 12129.5 | -3000 |
12/02/2020 | Bought | 12210.1 | Sold | 12226.8 | 2505 |
13/02/2020 | Short | 12176 | Cover | 12162.3 | 2055 |
14/02/2020 | Bought | 12250.2 | Sold | 12230.2 | -3000 |
14/02/2020 | Short | 12159 | Cover | 12179 | -3000 |
17/02/2020 | Short | 12092.3 | Cover | 12112.3 | -3000 |
18/02/2020 | Short | 11977.4 | Cover | 11997.4 | -3000 |
19/02/2020 | Bought | 12118.1 | Cover | 12098.1 | -3000 |
19/02/2020 | Short | 12073 | Cover | 12093 | -3000 |
19/02/2020 | Bought | 12114.3 | Sold | 12146.6 | 4845 |
20/02/2020 | Bought | 12133 | Sold | 12113 | -3000 |
20/02/2020 | Short | 12088.7 | Cover | 12080.8 | 1185 |
24/02/2020 | Short | 11900 | Cover | 11840 | 9000 |
25/02/2020 | Short | 11816.5 | Cover | 11836.5 | -3000 |
26/02/2020 | Short | 11717.5 | Cover | 11737.5 | -3000 |
26/02/2020 | Bought | 11769 | Sold | 11749 | -3000 |
27/02/2020 | Short | 11630.2 | Cover | 11570.2 | 9000 |
28/02/2020 | Short | 11300 | Cover | 11320 | -3000 |
Total Profit | 13590 |
January-2020
Date | Entry | Exit | Profit/Loss | ||
01-01-2020 | Bought | 12269.3 | Sold | 12249.3 | -3000 |
01-01-2020 | Short | 12246 | Cover | 12266 | -3000 |
02-01-2020 | Bought | 12276.9 | Sold | 12336.9 | 9000 |
03-01-2020 | Short | 12270.3 | Cover | 12290.3 | -3000 |
06-01-2020 | Short | 12150.3 | Cover | 12090.3 | 9000 |
07-01-2020 | Bought | 12170 | Sold | 12150 | -3000 |
07-01-2020 | Short | 12092.3 | Cover | 12112.3 | -3000 |
08-01-2020 | Bought | 12016.3 | Sold | 12076.3 | 9000 |
09-01-2020 | Bought | 12209 | Sold | 12269 | 9000 |
13-01-2020 | Bought | 12365.3 | Sold | 12345.3 | -3000 |
14-01-2020 | Bought | 12368.5 | Sold | 12348.5 | -3000 |
15-01-2020 | Short | 12340.5 | Cover | 12360.5 | -3000 |
15-01-2020 | Bought | 12380.8 | Sold | 12360.8 | -3000 |
16-01-2020 | Bought | 12396 | Sold | 12376 | -3000 |
16-01-2020 | Short | 12347 | Cover | 12367 | -3000 |
17-01-2020 | Bought | 12366.2 | Sold | 12346.2 | -3000 |
20-01-2020 | Short | 12382.3 | Cover | 12322.3 | -3000 |
21-01-2020 | Bought | 12223 | Sold | 12203 | -3000 |
21-01-2020 | Short | 12188.8 | Cover | 12208.8 | -3000 |
22-01-2020 | Short | 12223 | Cover | 12163 | 9000 |
23-01-2020 | Bought | 12158.8 | Sold | 12138.8 | -3000 |
24-01-2020 | Short | 12162.8 | Cover | 12182.8 | -3000 |
24-01-2020 | Bought | 12233 | Sold | 12271.2 | 5700 |
27-01-2020 | Short | 12152.3 | Cover | 12172.3 | -3000 |
27-01-2020 | Bought | 12194.1 | Sold | 12174.1 | -3000 |
28-01-2020 | Buy | 12147 | Cover | 12127 | -3000 |
28-01-2020 | Short | 12082 | Cover | 12075 | 1050 |
29-01-2020 | Bought | 12131.8 | Sold | 12111.8 | -3000 |
30-01-2020 | Short | 12070.8 | Cover | 12010.8 | 9000 |
31-01-2020 | Bought | 12115.3 | Sold | 12095 | -3000 |
31-01-2020 | Short | 12070.8 | Cover | 12010.8 | 9000 |
3750 |
December-2019
Date | Entry | Exit | Profit/Loss | ||
02-12-2019 | Short | 12080.5 | Cover | 12100.5 | -3000 |
03-12-2019 | Short | 12060 | Cover | 12000 | 9000 |
04-12-2019 | Short | 11988.1 | Cover | 12008.1 | -3000 |
04-12-2019 | Bought | 12031.9 | Sold | 12011.9 | -3000 |
05-12-2019 | Short | 12080.7 | Cover | 12100.7 | -3000 |
05-12-2019 | Bought | 12109 | Sold | 12089 | -3000 |
06-12-2019 | Bought | 12074 | Sold | 12054 | -3000 |
06-12-2019 | Short | 12051 | Cover | 11991 | 9000 |
09-12-2019 | Bought | 11966.4 | Sold | 11946.4 | -3000 |
10-12-2019 | Short | 11951.3 | Cover | 11891.3 | 9000 |
11-12-2019 | Bought | 11919.3 | Sold | 11899 | -3000 |
11-12-2019 | Short | 11888 | Cover | 11908 | -3000 |
12-12-2019 | Bought | 12008 | Sold | 11988 | -3000 |
13-12-2019 | Bought | 12083.9 | Sold | 12143.9 | 9000 |
16-12-2019 | Short | 12127.9 | Cover | 12084.9 | 6450 |
17-12-2019 | Bought | 12117.8 | Sold | 12177.8 | 9000 |
18-12-2019 | Bought | 12213.1 | Sold | 12247 | 5085 |
19-12-2019 | Short | 12216.3 | Cover | 12236.3 | -3000 |
19-12-2019 | Bought | 12239.5 | Sold | 12272.2 | 4905 |
20-12-2019 | Bought | 12284.2 | Sold | 12264.2 | -3000 |
23-12-2019 | Short | 12252.4 | Cover | 12272.4 | -3000 |
24-12-2019 | Short | 12259.5 | Cover | 12237.8 | 3255 |
27-12-2019 | Short | 12210.3 | Cover | 12230.3 | -3000 |
27-12-2019 | Bought | 12242 | Sold | 12302 | 9000 |
30-12-2019 | Bought | 12342.1 | Sold | 12322.1 | -3000 |
30-12-2019 | Short | 12307 | Cover | 12327 | -3000 |
31-12-2019 | Short | 12286 | Cover | 12306 | -3000 |
31-12-2019 | Bought | 12306.5 | Sold | 12286.5 | -3000 |
Total Profit | 19695 |
November 2019
Sl.No. | Date | Entry | Exit | Profit/Loss | ||
1 | 01-11-2019 | Short | 11887.5 | Cover | 11907.5 | -3000 |
2 | 04-11-2019 | Bought | 11986.8 | Sold | 11966.8 | -3000 |
3 | 04-11-2019 | Short | 11945.2 | Cover | 11965.2 | -3000 |
4 | 05-11-2019 | Short | 11966 | Cover | 11906 | 9000 |
5 | 06-11-2019 | Short | 11896.8 | Cover | 11916.8 | -3000 |
6 | 06-11-2019 | Bought | 11951.8 | Sold | 12011.8 | 9000 |
7 | 07-11-2019 | Short | 12017 | Cover | 12037 | -3000 |
8 | 07-11-2019 | Bought | 12049.9 | Sold | 12058 | 1215 |
9 | 08-11-2019 | Short | 11981.2 | Cover | 12001.2 | -3000 |
10 | 08-11-2019 | Bought | 12020.2 | Sold | 12000.2 | -3000 |
11 | 11-11-2019 | Short | 11875.1 | Cover | 11895.1 | -3000 |
12 | 11-11-2019 | Bought | 11942.4 | Sold | 11946 | 540 |
13 | 13-11-2019 | Bought | 11946.8 | Sold | 11926.8 | -3000 |
14 | 13-11-2019 | Short | 11907.5 | Cover | 11862 | 6750 |
15 | 14-11-2019 | Short | 11846 | Cover | 11866 | -3000 |
16 | 14-11-2019 | Bought | 11897.8 | Sold | 11877.8 | -3000 |
17 | 15-11-2019 | Bought | 11994.6 | Sold | 11974.6 | -3000 |
18 | 18-11-2019 | Short | 11924.6 | Cover | 11864.6 | -3000 |
19 | 19-11-2019 | Short | 11905.5 | Cover | 11925.5 | -3000 |
20 | 19-11-2019 | Bought | 11935.8 | Sold | 11985 | 7380 |
21 | 20-11-2019 | Bought | 12011.3 | Sold | 12012 | 105 |
22 | 21-11-2019 | Short | 11998.8 | Cover | 12018.8 | -3000 |
23 | 22-11-2019 | Short | 11952 | Cover | 11892 | 9000 |
24 | 25-11-2019 | Bought | 11956.7 | Sold | 12016.7 | 9000 |
25 | 26-11-2019 | Short | 12102.8 | Cover | 12042.8 | 9000 |
26 | 27-11-2019 | Short | 12088.1 | Cover | 12108.1 | -3000 |
27 | 28-11-2019 | Short | 12101.6 | Cover | 12121.6 | -3000 |
28 | 28-11-2019 | Bought | 12140.2 | Sold | 12120.2 | -3000 |
29 | 29-11-2019 | Short | 12144 | Cover | 12084 | 9000 |
15990 |
October-2019
Sl.No. | Date | Entry | Exit | Profit/Loss | ||
1 | 01-10-2019 | Short | 11545.1 | Cover | 11485.1 | 9000 |
2 | 01-10-2019 | Bought | 11587.8 | Sold | 11567.8 | -3000 |
3 | 03-10-2019 | Bought | 11385 | Sold | 11365 | -3000 |
4 | 03-10-2019 | Short | 11371.4 | Cover | 11367.8 | 540 |
5 | 04-10-2019 | Short | 11383.2 | Cover | 11403.2 | -3000 |
6 | 07-10-2019 | Bought | 11247.2 | Sold | 11227.2 | -3000 |
7 | 07-10-2019 | Short | 11202 | Cover | 11222 | -3000 |
8 | 09-10-2019 | Bought | 11162 | Sold | 11142 | -3000 |
9 | 10-10-2019 | Short | 11282.9 | Cover | 11302.9 | -3000 |
10 | 10-10-2019 | Short | 11245.2 | Cover | 11265.2 | -3000 |
11 | 11-10-2019 | Bought | 11313.2 | Sold | 11373.2 | 9000 |
12 | 11-10-2019 | Short | 11310.5 | Cover | 11250.5 | 9000 |
13 | 14-10-2019 | Bought | 11350 | Sold | 11370.3 | 3045 |
14 | 14-10-2019 | Short | 11370.3 | Cover | 11390.3 | -3000 |
15 | 15-10-2019 | Bought | 11385 | Sold | 11401.5 | 2475 |
16 | 15-10-2019 | Short | 11401.5 | Cover | 11421.5 | -3000 |
17 | 16-10-2019 | Bought | 11466.6 | Sold | 11446.6 | -3000 |
18 | 16-10-2019 | Short | 11437.1 | Cover | 11457.1 | -3000 |
19 | 17-10-2019 | Short | 11471.5 | Cover | 11491.5 | -3000 |
20 | 17-10-2019 | Bought | 11491.7 | Sold | 11551.7 | 9000 |
21 | 18-10-2019 | Bought | 11649.8 | Sold | 11658.9 | 1365 |
22 | 18-10-2019 | Short | 11658.9 | Cover | 11678.9 | -3000 |
23 | 22-10-2019 | Bought | 11681.8 | Sold | 11661.8 | -3000 |
24 | 22-10-2019 | Bought | 11681 | Sold | 11671.3 | -1500 |
25 | 23-10-2019 | Bought | 11669.2 | Sold | 11654.4 | -3000 |
26 | 23-10-2019 | Short | 11654.4 | Cover | 11674.4 | -2220 |
27 | 24-10-2019 | Short | 11610 | Cover | 11610 | 0 |
28 | 24-10-2019 | Bought | 11610 | Sold | 11597 | -1950 |
29 | 25-10-2019 | Bought | 11624.8 | Sold | 11604.8 | -3000 |
30 | 25-10-2019 | Short | 11590.2 | Cover | 11597.8 | -1140 |
31 | 27-10-2019 | Short | 11627 | Cover | 11631.6 | -690 |
32 | 29-10-2019 | Bought | 11660 | Sold | 11720 | 9000 |
33 | 30-10-2019 | Short | 11790 | Cover | 11810.3 | -3000 |
34 | 30-10-2019 | Bought | 11833.9 | Sold | 11820.1 | -2070 |
35 | 31-10-2019 | Bought | 11913.8 | Sold | 11893.8 | -3000 |
36 | 31-10-2019 | Short | 11877 | Cover | 11879 | -300 |
-14445 |
Date | Entry | Exit | Profit/Loss | ||
03-09-2019 | Short | 10920.5 | Cover | 10940.5 | -3000 |
04-09-2019 | Short | 10821.2 | Cover | 10841.2 | -3000 |
04-09-2019 | Bought | 10862.7 | Sold | 10842.7 | -3000 |
05-09-2019 | Bought | 10942 | Sold | 10922 | -3000 |
05-09-2019 | Short | 10878.8 | Cover | 10875.3 | 525 |
06-09-2019 | Bought | 10951.1 | Sold | 10968 | 2535 |
09-09-2019 | Bought | 10968.5 | Sold | 11028.5 | 9000 |
11-09-2019 | Bought | 11062.1 | Sold | 11046.1 | -2400 |
12-09-2019 | Bought | 11096.8 | Sold | 11076.8 | -3000 |
12-09-2019 | Short | 11074.2 | Cover | 11014.2 | 9000 |
13-09-2019 | Bought | 11031.2 | Sold | 11011.2 | -3000 |
13-09-2019 | Short | 10968.7 | Cover | 10988.7 | -3000 |
16-09-2019 | Short | 11008 | Cover | 11028 | -3000 |
16-09-2019 | Bought | 11078 | Sold | 11058 | -3000 |
17-09-2019 | Bought | 10995 | Sold | 10975 | -3000 |
17-09-2019 | Short | 10977 | Cover | 10917 | 9000 |
18-09-2019 | Bought | 10889.1 | Sold | 10869.1 | -3000 |
18-09-2019 | Short | 10872.5 | Cover | 10892.5 | -3000 |
19-09-2019 | Short | 10790.4 | Cover | 10730.4 | 9000 |
20-09-2019 | Bought | 10745 | Sold | 10725 | -3000 |
23-09-2019 | Bought | 11562.3 | Sold | 11542.3 | -3000 |
24-09-2019 | Bought | 11641.3 | Sold | 11621.3 | -3000 |
24-09-2019 | Short | 11593 | Cover | 11613 | -3000 |
25-09-2019 | Short | 11528 | Cover | 11468 | 9000 |
26-09-2019 | Bought | 11518.8 | Sold | 11578.8 | 9000 |
27-09-2019 | Bought | 11627.5 | Sold | 11607.5 | -3000 |
27-09-2019 | Short | 11573.8 | Cover | 11593.8 | -3000 |
30-09-2019 | Short | 11514.4 | Cover | 11454.4 | 9000 |
Total Profit | 9660 |
Date | Entry | Exit | Profit/Loss | ||
01-08-2019 | Short | 11055 | Cover | 10995 | 9000 |
02-08-2019 | Short | 10917.4 | Cover | 10937.4 | -3000 |
02-08-2019 | Bought | 10988.2 | Sold | 10968.2 | -3000 |
05-08-2019 | Short | 10853.5 | Cover | 10873.5 | -3000 |
05-08-2019 | Bought | 10916.6 | Sold | 10896.6 | -3000 |
06-08-2019 | Bought | 10940 | Sold | 10920 | -3000 |
07-08-2019 | Bought | 10979.2 | Sold | 10959.2 | -3000 |
07-08-2019 | Short | 10925 | Cover | 10945 | -3000 |
08-08-2019 | Short | 10877.5 | Cover | 10897.5 | -3000 |
08-08-2019 | Bought | 10932 | Sold | 10992 | 9000 |
09-08-2019 | Bought | 11124 | Sold | 11104 | -3000 |
13-08-2019 | Short | 11049 | Cover | 11069 | -3000 |
14-08-2019 | Bought | 11033 | Sold | 11093 | 9000 |
16-08-2019 | Short | 10931.4 | Cover | 10951.4 | -3000 |
16-08-2019 | Bought | 11012 | Sold | 11072 | 9000 |
19-08-2019 | Bought | 11123 | Sold | 11103 | -3000 |
19-08-2019 | Short | 11043.8 | Cover | 11063.8 | -3000 |
20-08-2019 | Short | 11026.6 | Cover | 11046.6 | -3000 |
21-08-2019 | Short | 10991.9 | Cover | 11011.9 | -3000 |
21-08-2019 | Bought | 11024.5 | Sold | 11004.5 | -3000 |
22-08-2019 | Short | 10879.9 | Cover | 10819.9 | 9000 |
23-08-2019 | Short | 10665.7 | Cover | 10685.7 | -3000 |
23-08-2019 | Bought | 10719 | Sold | 10779 | 9000 |
26-08-2019 | Short | 10875.4 | Cover | 10815.4 | 9000 |
26-08-2019 | Bought | 10983 | Sold | 11043 | 9000 |
27-08-2019 | Bought | 11107.3 | Sold | 11087.3 | -3000 |
27-08-2019 | Short | 11051.2 | Cover | 11071.2 | -3000 |
28-08-2019 | Bought | 11128.5 | Sold | 11108.5 | -3000 |
28-08-2019 | Short | 11066 | Cover | 11086 | -3000 |
30-08-2019 | Bought | 11032.3 | Sold | 11012.3 | -3000 |
30-08-2019 | Short | 10980.2 | Cover | 10920.2 | 9000 |
Total Profit | 15000 |
Date | Entry | Exit | Profit/Loss | ||
01-07-2019 | Brought | 11894.7 | Sold | 11874.7 | -3000 |
02-07-2019 | Brought | 11922.9 | Sold | 11941 | 2715 |
03-07-2019 | Brought | 11959.2 | Sold | 11939.2 | -3000 |
04-07-2019 | Brought | 11963.8 | Sold | 11978.5 | 2205 |
05-07-2019 | Short | 11981.4 | Cover | 11921.4 | 9000 |
08-07-2019 | Short | 11712.2 | Cover | 11652.2 | 9000 |
09-07-2019 | Short | 11510 | Cover | 11530 | -3000 |
09-07-2019 | Brought | 11561.5 | Sold | 11541.5 | -3000 |
10-07-2019 | Brought | 11588 | Sold | 11568 | -3000 |
10-07-2019 | Short | 11525 | Cover | 11492 | 4950 |
11-07-2019 | Brought | 11562 | Sold | 11579.5 | 2625 |
12-07-2019 | Short | 11572.7 | Cover | 11592.7 | -3000 |
12-07-2019 | Brought | 11620 | Sold | 11600 | -3000 |
15-07-2019 | Brought | 11590.3 | Sold | 11570.3 | -3000 |
16-07-2019 | Brought | 11594.5 | Sold | 11654.5 | 9000 |
17-07-2019 | Brought | 11675 | Sold | 11655 | -3000 |
18-07-2019 | Short | 11640.2 | Cover | 11660.2 | -3000 |
19-07-2019 | Short | 11623 | Cover | 11563 | 9000 |
22-07-2019 | Short | 11345.8 | Cover | 11365.8 | -3000 |
23-07-2019 | Short | 11338.9 | Cover | 11358.9 | -3000 |
24-07-2019 | Short | 11284 | Cover | 11275 | 750 |
25-07-2019 | Brought | 11313 | Sold | 11293 | -3000 |
25-07-2019 | Short | 11269.9 | Cover | 11289.9 | -3000 |
26-07-2019 | Brought | 11305.8 | Sold | 11285.8 | -3000 |
29-07-2019 | Short | 11290.5 | Cover | 11230.5 | 9000 |
30-07-2019 | Brought | 11266.2 | Sold | 11246.2 | -3000 |
30-07-2019 | Short | 11214.8 | Cover | 11234.8 | -3000 |
31-07-2019 | Brought | 11091 | Sold | 11071 | -3000 |
31-07-2019 | Short | 11039.3 | Cover | 11059.3 | -3000 |
Total Profit/Loss | 1245 |
Jun-2019
Date | Entry | Exit | Profit/Loss | ||
03-06-2019 | Bought | 11956 | Sold | 12016 | 9000 |
04-06-2019 | Short | 12063 | Cover | 12083 | -3000 |
06-06-2019 | Short | 12011 | Cover | 11951 | 9000 |
07-06-2019 | Short | 11843.6 | Cover | 11863.6 | -3000 |
07-06-2019 | Bought | 11903.3 | Sold | 11883.3 | -3000 |
10-06-2019 | Bought | 11982.6 | Sold | 11962.6 | -3000 |
10-06-2019 | Short | 11931.3 | Cover | 11942 | -1605 |
11-06-2019 | Short | 11939.5 | Cover | 11959.5 | -3000 |
11-06 | Bought | 11977.3 | Sold | 11978 | 10.5 |
12-06-2019 | Short | 11942.8 | Cover | 11882.8 | 9000 |
13-06-2019 | Short | 11855 | Cover | 11875 | -3000 |
13-06-2019 | Bought | 11913 | Sold | 11919.5 | 975 |
14-06-2019 | Short | 11892.8 | Cover | 11832.8 | 9000 |
17-06-2019 | Short | 11772.4 | Cover | 11712.4 | 9000 |
18-06-2019 | Short | 11691 | Cover | 11711 | -3000 |
18-06-2019 | Bought | 11735 | Sold | 11715 | -3000 |
19-06-2019 | Bought | 11792 | Sold | 11772 | -3000 |
19-06-2019 | Short | 11745 | Cover | 11685 | 9000 |
20-06-2019 | Bought | 11734 | Sold | 11794 | 9000 |
21-06-2019 | Short | 11802.6 | Cover | 11742 | 9000 |
24-06-2019 | Short | 11710 | Cover | 11730 | -3000 |
