Algo-trading Performance
CALL: 9142227474 [English, Hindi, Tamil, Malayalam]
Algo-trading Performance from March-2015
Mobile & WhatsApp : 0 914 222 71 74 [English, Hindi, Tamil, Telugu, Malayalam]
Email:realsenseindia@yahoo.com
Performances
Algo-trading Performance from March-2015 to December-2023
Contact for Service and Subscription details
February-2024
Date | Spreads | Profit/Loss |
01-02-2024 | 3 spreads | -793 |
02-02-2024 | 3 spreads | 5015 |
05-02-2024 | 3 spreads | -2020 |
06-02-2024 | 3 spreads | -2094 |
07-02-2024 | 3 spreads | -1365 |
08-02-2024 | 3 spreads | 1087 |
09-02-2024 | 3 spreads | 310 |
12-02-2024 | 3 spreads | 640 |
13-02-2024 | 3 spreads | -387 |
14-02-2024 | 3 spreads | 3500 |
15-02-2024 | 3 spreads | 448 |
16-02-2024 | 3 spreads | -1786 |
19-02-2024 | 3 spreads | -1265 |
20-02-2024 | 3 spreads | 840 |
21-02-2024 | 3 spreads | -690 |
22-02-2024 | 3 spreads | 1218 |
23-02-2024 | 3 spreads | 600 |
26-02-2024 | 3 spreads | -840 |
27-02-2024 | 3 spreads | -1292 |
28-02-2024 | 3 spreads | 1600 |
29-02-2024 | 3 spreads | 2100 |
January-2024
Date | Qty | Profit & Loss |
01-01-2024 | 3 spreads | -360 |
02-01-2024 | 3 spreads | 1280 |
03-01-2024 | 3 spreads | 85 |
04-01-2024 | 3 spreads | 3680 |
05-01-2024 | 3 spreads | 650 |
08-01-2024 | 3 spreads | 8460 |
09-01-2024 | 3 spreads | 3215 |
10-01-2024 | 3 spreads | -1280 |
11-01-2024 | 3 spreads | -398 |
12-01-2024 | 3 spreads | 765 |
15-01-2024 | 3 spreads | -120 |
16-01-2024 | 3 spreads | 218 |
17-01-2024 | 3 spreads | 6428 |
18-01-2024 | 3 spreads | -2140 |
19-01-2024 | 3 spreads | 1860 |
20-01-2024 | 3 spreads | -2250 |
23-01-2024 | 3 spreads | 10680 |
24-01-2024 | 3 spreads | -1965 |
25-01-2024 | 3 spreads | 618 |
29-01-2024 | 3 spreads | 120 |
30-01-2024 | 3 spreads | -1842 |
31-01-2024 | 3 spreads | -1768 |
December-2023
DATE | Qty | Profit & Loss |
1-12-2023 | 3 spreads | -840 |
4-12-2023 | 3 spreads | 13884 |
5-12-2023 | 3 spreads | -1440 |
6-12-2023 | 3 spreads | -1995 |
7-12-2023 | 3 spreads | -1146 |
8-12-2023 | 3 spreads | 4920 |
11-12-2023 | 3 spreads | -960 |
12-12-2023 | 3 spreads | 7344 |
13-12-2023 | 3 spreads | 84 |
14-12-2023 | 3 spreads | -1260 |
15-12-2023 | 3 spreads | 6522 |
18-12-2023 | 3 spreads | 1170 |
19-12-2023 | 3 spreads | 1920 |
20-12-2023 | 3 spreads | 14595 |
21-12-2023 | 3 spreads | 8154 |
22-12-2023 | 3 spreads | 2040 |
23-12-2023 | 3 spreads | 8145 |
26-12-2023 | 3 spreads | -3840 |
27-12-2023 | 3 spreads | -8520 |
28-12-2023 | 3 spreads | -2040 |
29-12-2023 | 3 spreads | -2160 |
TOTAL Rs. 44577
NOVEMBER-2023
DATE | Qty | Profit & Loss |
1-11-2023 | 3 spreads | -2040 |
2-11-2023 | 3 spreads | 816 |
3-11-2023 | 3 spreads | -1644 |
6-11-2023 | 3 spreads | 1170 |
7-11-2023 | 3 spreads | 14100 |
8-11-2023 | 3 spreads | -3654 |
9-11-2023 | 3 spreads | 1380 |
10-11-2023 | 3 spreads | -1740 |
13-11-2023 | 3 spreads | -954 |
15-11-2023 | 3 spreads | -2172 |
16-11-2023 | 3 spreads | 867 |
17-11-2023 | 3 spreads | 1248 |
20-11-2023 | 3 spreads | -1572 |
21-11-2023 | 3 spreads | -1140 |
22-11-2023 | 3 spreads | -654 |
23-11-2023 | 3 spreads | -2226 |
24-11-2023 | 3 spreads | -354 |
28-11-2023 | 3 spreads | -1830 |
29-11-2023 | 3 spreads | 8145 |
30-11-2023 | 3 spreads | 1230 |
TOTAL Rs. 8976
OCTOBER-2023
DATE | Qty | Profit & Loss |
3-10-2023 | 3 spreads | -4950 |
4-10-2023 | 3 spreads | -2250 |
5-10-2023 | 3 spreads | 2460 |
6-10-2023 | 3 spreads | 954 |
9-10-2023 | 3 spreads | 672 |
10-10-2023 | 3 spreads | 1050 |
11-10-2023 | 3 spreads | -3780 |
12-10-2023 | 3 spreads | -2370 |
13-10-2023 | 3 spreads | -3900 |
16-10-2023 | 3 spreads | -900 |
17-10-2023 | 3 spreads | 840 |
18-10-2023 | 3 spreads | -2415 |
19-10-2023 | 3 spreads | -10284 |
20-10-2023 | 3 spreads | -4230 |
23-10-2023 | 3 spreads | 11145 |
25-10-2023 | 3 spreads | 3807 |
26-10-2023 | 3 spreads | -2430 |
27-10-2023 | 3 spreads | 144 |
30-10-2023 | 3 spreads | 1260 |
31-10-2023 | 3 spreads | -3384 |
TOTAL Rs. -18561
SEPTEMBER-2023
DATE | Qty | Profit & Loss |
1-9-2023 | 3 spreads | 19284 |
4-9-2023 | 3 spreads | 414 |
5-9-2023 | 3 spreads | -9654 |
6-9-2023 | 3 spreads | -5595 |
7-9-2023 | 3 spreads | 16314 |
8-9-2023 | 3 spreads | 3795 |
11-9-2023 | 3 spreads | 1104 |
12-9-2023 | 3 spreads | 744 |
13-9-2023 | 3 spreads | 7464 |
14-9-2023 | 3 spreads | -5544 |
15-9-2023 | 3 spreads | -7230 |
18-9-2023 | 3 spreads | 2040 |
20-9-2023 | 3 spreads | -1050 |
21-9-2023 | 3 spreads | 3600 |
22-9-2023 | 3 spreads | 2250 |
25-9-2023 | 3 spreads | 2670 |
26-9-2023 | 3 spreads | -3744 |
27-9-2023 | 3 spreads | 11511 |
28-9-2023 | 3 spreads | 4461 |
29-9-2023 | 3 spreads | -10254 |
TOTAL RS. 32580
AUGUST-2023
DATE | Qty | Profit & Loss |
1-8-2023 | 3 spreads | 384 |
2-8-2023 | 3 spreads | -1275 |
3-8-2023 | 3 spreads | 5745 |
4-8-2023 | 3 spreads | -1455 |
7-8-2023 | 3 spreads | 54 |
8-8-2023 | 3 spreads | -4020 |
9-8-2023 | 3 spreads | 10920 |
10-8-2023 | 3 spreads | 660 |
11-8-2023 | 3 spreads | 1560 |
14-8-2023 | 3 spreads | 1101 |
16-8-2023 | 3 spreads | -354 |
17-8-2023 | 3 spreads | -1395 |
18-8-2023 | 3 spreads | -6684 |
21-8-2023 | 3 spreads | 1074 |
22-8-2023 | 3 spreads | -1950 |
24-8-2023 | 3 spreads | 1758 |
25-8-2023 | 3 spreads | -2262 |
28-8-2023 | 3 spreads | 741 |
29-8-2023 | 3 spreads | -1062 |
30-8-2023 | 3 spreads | 11820 |
31-8-2023 | 3 spreads | -5220 |
TOTAL Rs. 10140
JULY-2023
DATE | Qty | Profit & Loss |
3-7-2023 | 3 spreads | -2625 |
4-7-2023 | 3 spreads | -9840 |
5-7-0223 | 3 spreads | -1104 |
6-7-2023 | 3 spreads | 840 |
7-7-2023 | 3 spreads | -2550 |
10-7-2023 | 3 spreads | -600 |
11-7-2023 | 3 spreads | 8580 |
12-7-2023 | 3 spreads | 7554 |
13-7-2023 | 3 spreads | 1140 |
14-7-2023 | 3 spreads | 30 |
17-7-2023 | 3 spreads | 19620 |
18-7-2023 | 3 spreads | -1125 |
19-7-2023 | 3 spreads | 525 |
20-7-2023 | 3 spreads | 4305 |
21-7-2023 | 3 spreads | -8940 |
24-7-2023 | 3 spreads | -3750 |
25-7-2023 | 3 spreads | -840 |
26-7-2023 | 3 spreads | 1734 |
27-7-2023 | 3 spreads | 5274 |
28-7-2023 | 3 spreads | -1050 |
31-7-2023 | 3 spreads | 129 |
TOTAL Rs. 17307
Jun-2023
DATE | Qty | Profit & Loss |
1-6-2023 | 3 spreads | 11760 |
2-6-2023 | 3 spreads | -7380 |
5-6-2023 | 3 spreads | 354 |
6-6-2023 | 3 spreads | 2580 |
7-6-2023 | 3 spreads | -1140 |
8-6-2023 | 3 spreads | 18054 |
9-6-2023 | 3 spreads | 12096 |
12-6-2023 | 3 spreads | -4314 |
13-6-2023 | 3 spreads | -2010 |
14-6-2023 | 3 spreads | 81 |
15-6-2023 | 3 spreads | 17460 |
16-6-2023 | 3 spreads | 4440 |
19-6-2023 | 3 spreads | 9654 |
20-6-2023 | 3 spreads | 7704 |
21-6-2023 | 3 spreads | -2625 |
22-6-2023 | 3 spreads | -9642 |
23-6-2023 | 3 spreads | -1284 |
26-6-2023 | 3 spreads | -4644 |
27-6-2023 | 3 spreads | 19740 |
28-6-2023 | 3 spreads | -795 |
29-6-2023 | 3 spreads | -4944 |
30-6-2023 | 3 spreads | -5520 |
TOTAL Rs. 59626
Nifty Options Performance
RealSense
Algo-Trading performance for May-2023
Date Entry Exit Profit/Loss
2-5-2023 18200ce Bought@ 119.35 Sold@ 99.35 Profit Rs. -2000
3-5-2023 18150ce Bought@ 107.6 Sold@ 167.6 Profit Rs. 6000
3-5-2023 18100pe Bought@ 99 Sold@ 79 Profit Rs. -2000
4-5-2023 18150ce Bought@ 58 Sold@ 118 Profit Rs. 6000
5-5-2023 18200pe Bought@ 118 Sold@ 98 Profit Rs. -2000
5-5-2023 18150pe Bought@ 114.25 Sold@ 94.25 Profit Rs. -2000
8-5-2023 18200ce Bought@ 99.75 Sold@ 132.5 Profit Rs. 3275
9-5-2023 18300pe Bought@ 84.45 Sold@ 64.45 Profit Rs. -2000
9-5-2023 18350ce Bought@ 76.55 Sold@ 136.55 Profit Rs. 6000
10-5-2023 18300pe Bought@ 62.45 Sold@ 42.45 Profit Rs. -2000
11-5-2023 18350pe Bought@ 51 Sold@ 31 Profit Rs. -2000
12-5-2023 18250pe Bought@ 121 Sold@ 101 Profit Rs. -2000
12-5-2023 18300ce Bought@ 115.85 Sold@ 175.85 Profit Rs. 6000
15-5-2023 18350ce Bought@ 102.65 Sold@ 162.65 Profit Rs. 6000
16-5-2023 18400pe Bought@ 89 Sold@ 102 Profit Rs. 1300
17-5-2023 18250pe Bought@ 74.15 Sold@ 134.15 Profit Rs. 6000
18-5-2023 18300ce Bought@ 49.85 Sold@ 29.85 Profit Rs. -2000
18-5-2023 18250pe Bought@ 40.7 Sold@ 60 Profit Rs. 1930
19-5-2023 18150pe Bought@ 119 Sold@ 99 Profit Rs. -2000
19-5-2023 18200ce Bought@ 115.45 Sold@ 125.45 Profit Rs. 1000
22-5-2023 18250ce Bought@ 101.95 Sold@ 105.6 Profit Rs. 365
23-5-2023 18350ce Bought@ 92.25 Sold@ 72.25 Profit Rs. -2000
24-5-2023 18300ce Bought@ 84.65 Sold@ 95.1 Profit Rs. 1045
24-5-2023 18200pe Bought@ 80 Sold@ 60 Profit Rs. -2000
25-5-2023 18250pe Bought@ 59.1 Sold@ 39.1 Profit Rs. -2000
25-5-2023 18300ce Bought@ 42.3 Sold@ 22.3 Profit Rs. -2000
26-5-2023 18400pe Bought@ 118.75 Sold@ 98.75 Profit Rs. -2000
26-5-2018 18450pe Bought@ 115.4 Sold@ 95.4 Profit Rs. -2000
29-5-2023 18650pe Bought@ 101 Sold@ 81 Profit Rs. -2000
29-5-2023 18700ce Bought@ 92.3 Sold@ 72.3 Profit Rs. -2000
30-5-2023 18700ce Bought@ 84 Sold@ 144 Profit Rs. 6000
31-5-2023 18600pe Bought@ 75.95 Sold@ 135.95 Profit Rs. 6000
Total: 20915
Algo-Trading performance April-2023
Date Entry Exit Profit/Loss
3-4-2023 17400pe Bought@ 103.25 Sold@ 83.25 Profit Rs. -2000
5-4-2023 17500ce Bought@ 82 Sold@ 92 Profit Rs. 1000
6-4-2023 17000pe Bought@ 50 Sold@ 30 Profit Rs. -2000
6-4-2023 17600ce Bought@ 44 Sold@ 104 Profit Rs. 6000
10-4-2023 17650pe Bought@ 101.25 Sold@ 81.25 Profit Rs. -2000
10-4-2023 17700ce Bought@ 97.65 Sold@ 77.65 Profit Rs. -2000
11-4-2023 17750ce Bought@ 84.35 Sold@ 144.35 Profit Rs. 6000
11-4-2023 17700pe Bought@ 79.85 Sold@ 59.85 Profit Rs. -2000
12-4-2023 17800ce Bought@ 65.25 Sold@ 45.25 Profit Rs. -2000
13-4-2023 17800ce Bought@ 51.5 Sold@ 31.5 Profit Rs. -2000
13-4-2023 17800pe Bought@ 44 Sold@ 104 Profit Rs. 6000
17-4-2023 17700pe Bought@ 98.65 Sold@ 78.65 Profit Rs. -2000
18-4-2023 17700pe Bought@ 82 Sold@ 62 Profit Rs. -2000
19-4-2023 17600pe Bought@ 75.85 Sold@ 55.85 Profit Rs. -2000
19-4-2023 17700ce Bought@ 71.45 Sold@ 51.45 Profit Rs. -2000
20-4-2023 17700ce Bought@ 52.65 Sold@ 32.65 Profit Rs. -2000
20-4-2023 17600pe Bought@ 48.9 Sold@ 28.9 Profit Rs. -2000
21-4-2023 17650ce Bought@ 118.5 Sold@ 98.5 Profit Rs. -2000
21-4-2023 17600pe Bought@ 109.55 Sold@ 169.55 Profit Rs. 6000
24-4-2023 17650pe Bought@ 98.25 Sold@ 112.55 Profit Rs. 1430
24.4-2023 17700ce Bought@ 94.25 Sold@ 154.25 Profit Rs. 6000
25.4-2023 17750ce Bought@ 85.75 Sold@ 145.75 Profit Rs. 6000
26-4-2023 17700pe Bought@ 76.55 Sold@ 56.55 Profit Rs. -2000
26-4-2023 17750ce Bought@ 70.15 Sold@ 130.15 Profit Rs. 6000
27.4-2023 17800ce Bought@ 51.85 Sold@ 111.85 Profit Rs. 6000
28-4-2023 17950pe Bought@ 122.95 Sold@ 102.95 Profit Rs. -2000
28-4-2023 18050ce Bought@ 117.65 Sold@ 177.65 Profit Rs. 6000
Total: 26430
Algo-Trading performance March-2023
1-3-2023 17400CE Bought@ 85.45 Sold@ 145.45 Profit Rs. 6000
2-3-2023 17400pe Bought@ 65.35 Sold@ 125.35 Profit Rs. 6000
3-3-2023 17450ce Bought@ 128.25 Sold@ 188.25 Profit Rs. 6000
6-3-2023 17750pe Bought@ 117.65 Sold@ 177.65 Profit Rs. 6000
8-3-2023 17650ce Bought@ 93 Sold@ 153 Profit Rs. 6000
9-3-2023 17700pe Bought@ 75.45 Sold@ 135.45 Profit Rs. 6000
10-3-2023 17350pe Bought@ 109.95 Sold@ 89.95 Profit Rs. -2000
13-3-2023 17500ce Bought@ 93.45 Sold@ 73.45 Profit Rs. -2000
13-3-2023 17400pe Bought@ 89.65 Sold@ 149.65 Profit Rs. 6000
14-3-2023 17200ce Bought@ 76.05 Sold@ 56.05 Profit Rs. -2000
14-3-2023 17100pe Bought@ 82.15 Sold@ 86.15 Profit Rs. 400
15-3-2023 17150pe Bought@ 75.65 Sold@ 135.65 Profit Rs. 6000
16-3-2023 16900pe Bought@ 65.15 Sold@ 45.15 Profit Rs. -2000
16-3-2023 17000ce Bought@ 55.45 Sold@ 35.45 Profit Rs. -2000
17-3-2023 17100pe Bought@ 132 Sold@ 192 Profit Rs. 6000
20-3-2023 16950pe Bought@ 108 Sold@ 168 Profit Rs. 6000
21-3-2023 17000pe Bought@ 91.35 Sold@ 71.35 Profit Rs. -2000
21-3-2023 17100ce Bought@ 89.65 Sold@ 85.15 Profit Rs. -450
22-3-2023 17150ce Bought@ 74.95 Sold@ 134.95 Profit Rs. 6000
23-3-2023 17050pe Bought@ 65.55 Sold@ 45.55 Profit Rs. -2000
23-3-2023 17100ce Bought@ 55.9 Sold@ 115.9 Profit Rs. 6000
24-3-2023 17050pe Bought@ 129.5 Sold@ 189.5 Profit Rs. 6000
27-3-2023 16950pe Bought@ 108.9 Sold@ 88.9 Profit Rs. -2000
27-3-2023 17000ce Bought@ 95.45 Sold@ 155.45 Profit Rs. 6000
28-3-2023 17000pe Bought@ 81.65 Sold@ 141.65 Profit Rs. 6000
29-3-2023 17000ce Bought@ 69.85 Sold@ 49.85 Profit Rs. -2000
29-3-2023 16950pe Bought@ 62 Sold@ 42 Profit Rs. -2000
31-3-2023 17250ce Bought@ 114.9 Sold@ 174.9 Profit Rs. 6000
Total 75950
February-2023
1-2-2023 17750pe Bought@ 110.2 Sold@ 90.2 Profit Rs. -2000
1-2-2023 17800ce Bought@ 92.65 Sold@ 72.65 Profit Rs. -2000
2-2-2023 17600ce Bought@ 85.35 Sold@ 65.35 Profit Rs. -2000
3-2-2023 17650pe Bought@ 128.15 Sold@ 108.15 Profit Rs. -2000
3-2-2023 17750ce Bought@ 132.45 Sold@ 192.4 Profit Rs. 5995
6-2-2023 17550ce Bought@ 114 Sold@ 94 Profit Rs. -2000
7-2-2023 17800ce Bought@ 112.25 Sold@ 92.25 Profit Rs. -2000
7-2-2023 17750pe Bought@ 98.65 Sold@ 104.65 Profit Rs. 600
8-2-2023 17800ce Bought@ 85.55 Sold@ 145.5 Profit Rs. 5995
9-2-2023 17800pe Bought@ 68.1 Sold@ 48.1 Profit Rs. -2000
9-2-2023 17850ce Bought@ 64.1 Sold@ 65.1 Profit Rs. 100
10-2-2023 17800ce Bought@ 119.5 Sold@ 99.5 Profit Rs. -2000
10-2-2023 17850ce Bought@ 122.5 Sold@ 102.5 Profit Rs. -2000
13-2-2023 17850pe Bought@ 102 Sold@ 162 Profit Rs. 6000
14-2-2023 17850ce Bought@ 87.65 Sold@ 147.6 Profit Rs. 5995
15-2-2023 17850pe Bought@ 79.65 Sold@ 59.65 Profit Rs. -2000
15-2-2023 17900ce Bought@ 65.45 Sold@ 125.4 Profit Rs. 5995
16-2-2023 17100ce Bought@ 52.1 Sold@ 32.1 Profit Rs. -2000
16-2-2023 18050pe Bought@ 48 Sold@ 28 Profit Rs. -2000
17-2-2023 18000ce Bought@ 162.95 Sold@ 142.95 Profit Rs. -2000
17-2-2023 17900pe Bought@ 157.45 Sold@ 150.25 Profit Rs. -720
20-2-2023 17900pe Bought@ 112.85 Sold@ 92.85 Profit Rs. -2000
20-2-2023 17950ce Bought@ 108 Sold@ 88 Profit Rs. -2000
21-2-2023 17850pe Bought@ 96.5 Sold@ 76.5 Profit Rs. -2000
21-2-2023 17900ce Bought@ 93.8 Sold@ 73.8 Profit Rs. -2000
22-2-2023 17700ce Bought@ 87.75 Sold@ 147.7 Profit Rs. 5995
23-2-2023 17500pe Bought@ 78.1 Sold@ 58.1 Profit Rs. -2000
23-2-2023 17600ce Bought@ 65.15 Sold@ 45.15 Profit Rs. -2000
24-2-2023 17500pe Bought@ 123 Sold@ 183 Profit Rs. 6000
27-2-2023 17450ce Bought@ 114.35 Sold@ 94.35 Profit Rs. -2000
27-2-2023 17350pe Bought@ 99.65 Sold@ 79.65 Profit Rs. -2000
28-2-2023 17400 ce Bought@ 88.65 Sold@ 68.65 Profit Rs. -2000
28-2-2023 17350pe Bought@ 75.45 Sold@ 55.45 Profit Rs. -2000
Total -4045
Algo-Trading performance January-2023
Date Entry Exit Profit/Loss
2-1-2023 18150ce Bough@ 90.1 Sold@ 150.1 Profit Rs. 6000
3-1-2023 18200ce Bough@ 81.25 Sold@ 141.25 Profit Rs. 6000
4-1-2023 18150pe Bough@ 69.65 Sold@ 88.45 Profit Rs. 1880
5-1-2023 18000pe Bough@ 45.5 Sold@ 25.5 Profit Rs. -2000
5-1-2023 18100ce Bough@ 32.1 Sold@ 12.1 Profit Rs. -2000
6-1-2023 18000ce Bough@ 103 Sold@ 83 Profit Rs. -2000
6-1-2023 17950pe Bough@ 99.95 Sold@ 159.95 Profit Rs. 6000
9-1-2023 17950ce Bough@ 87.65 Sold@ 88.2 Profit Rs. 55
10-1-2023 18000pe Bough@ 72.65 Sold@ 132.65 Profit Rs. 6000
11-1-2023 17800pe Bough@ 64.85 Sold@ 44.85 Profit Rs. -2000
11-1-2023 17950ce Bough@ 60.1 Sold@ 40.1 Profit Rs. -2000
12-1-2023 17900ce Bough@ 52.85 Sold@ 32.85 Profit Rs. -2000
12-1-2023 17850pe Bough@ 42.15 Sold@ 102.15 Profit Rs. 6000
13-1-2022 17750pe Bough@ 107.55 Sold@ 87.55 Profit Rs. -2000
13-1-2023 17900ce Bough@ 106.6 Sold@ 166.6 Profit Rs. 6000
16-1-2023 18000pe Bough@ 92.35 Sold@ 152.35 Profit Rs. 6000
17-1-2023 17950ce Bough@ 75.45 Sold@ 80.1 Profit Rs. 465
18-1-2023 18100ce Bough@ 60.25 Sold@ 120.25 Profit Rs. 6000
19-1-2023 18050pe Bough@ 42.85 Sold@ 22.85 Profit Rs. -2000
19-1-2023 18150ce Bough@ 34.85 Sold@ 14.85 Profit Rs. -2000
20-1-2023 18100ce Bough@ 90.15 Sold@ 70.15 Profit Rs. -2000
20-1-2023 18050pe Bough@ 88.25 Sold@ 97.65 Profit Rs. 940
23-1-2023 18100ce Bough@ 77.45 Sold@ 99.5 Profit Rs. 2205
24-1-2023 18200ce Bough@ 66.85 Sold@ 46.85 Profit Rs. -2000
24-1-2023 18100pe Bough@ 60.45 Sold@ 120.45 Profit Rs. 6000
25-1-2023 18050pe Bough@ 55.1 Sold@ 115.1 Profit Rs. 6000
27-1-2023 17700pe Bough@ 39.45 Sold@ 65 Profit Rs. 2555
30-1-2023 17600ce Bough@ 102.65 Sold@ 82.65 Profit Rs. -2000
30-1-2023 17400pe Bough@ 99.45 Sold@ 79.45 Profit Rs. -2000
31-1-2023 17550pe Bough@ 88.65 Sold@ 68.65 Profit Rs. -2000
Total Profit Rs. 40100
Algo-Trading performance December-2022
1-12-2022 18800pe Bough@ 30 Sold@ 90 Profit Rs. 6000
2-12-2022 18700pe Bough@ 111.35 Sold@ 160 Profit Rs. 4865
5-12-2022 18650pe Bough@ 94.2 Sold@ 154.2 Profit Rs. 6000
6-12-2022 18550pe Bough@ 73.15 Sold@ 53.15 Profit Rs. -2000
6-12-2022 18600ce Bough@ 68.2 Sold@ 48.2 Profit Rs. -2000
7-12-2022 18650ce Bough@ 59.15 Sold@ 39.15 Profit Rs. -2000
7-12-2022 18600pe Bough@ 49 Sold@ 109 Profit Rs. 6000
8-12-2022 18550ce Bough@ 36.4 Sold@ 96.4 Profit Rs. 6000
9-12-2022 18600pe Bough@ 118.65 Sold@ 165 Profit Rs. 4635
12-12-2022 18350pe Bough@ 102.6 Sold@ 82.6 Profit Rs. -2000
12-12-2022 18400ce Bough@ 99.45 Sold@ 159.45 Profit Rs. 6000
13-12-2022 18500pe Bough@ 87.65 Sold@ 67.65 Profit Rs. -2000
13-12-2022 18500ce Bough@ 82.65 Sold@ 142.65 Profit Rs. 6000
14-12-2022 18650ce Bough@ 73.25 Sold@ 53.25 Profit Rs. -2000
14-12-2022 18600pe Bough@ 69.45 Sold@ 49.45 Profit Rs. -2000
15-12-2022 18550pe Bough@ 48.25 Sold@ 108.25 Profit Rs. 6000
16-12-2022 18400CE Bough@ 121 Sold@ 101 Profit Rs. -2000
16-12-2022 18250pe Bough@ 118.95 Sold@ 98.95 Profit Rs. -2000
19-12-2022 1830ce Bough@ 107.95 Sold@ 167.95 Profit Rs. 6000
20-12-2022 18250pe Bough@ 94.35 Sold@ 98.35 Profit Rs. 400
21-12-2022 18400pe Bough@ 86.6 Sold@ 146.6 Profit Rs. 6000
22-12-2022 18250pe Bough@ 65.25 Sold@ 125.25 Profit Rs. 6000
23-12-2022 17950pe Bough@ 131.55 Sold@ 164.65 Profit Rs. 3310
26-12-2022 17850ce Bough@ 107.5 Sold@ 167.5 Profit Rs. 6000
27-12-2022 18050pe Bough@ 90.1 Sold@ 70.1 Profit Rs. -2000
27-12-2022 18100ce Bough@ 84.35 Sold@ 64.35 Profit Rs. -2000
28-12-2022 18100ce Bough@ 72.15 Sold@ 74.1 Profit Rs. 195
29-12-2022 18000pe Bough@ 49.5 Sold@ 29.5 Profit Rs. -2000
29-12-2022 18050ce Bough@ 34.35 Sold@ 94.35 Profit Rs. 6000
30-12-2022 18200pe Bough@ 113.35 Sold@ 93.35 Profit Rs. -2000
Total Profit Rs. 59405
November-2022
Date Entry Exit Profit/Loss
1-11-2022 18150ce 77.45 86.9 945
1-11-2022 18100pe 107.4 87.4 -2000
2-11-2022 18150pe 101.75 161.75 6000
3-11-2022 18100ce 21 33 1200
4-11-2022 18100pe 76.2 56.2 -2000
4-11-2022 18150ce 94 132 3800
7-11-2022 18250pe 105.65 165.65 6000
9-11-2022 18300pe 99.8 124 2420
10-11-2022 18100pe 75.55 78 245
11-11-2022 18400ce 86.25 104 1775
14-11-2022 18400pe 101.4 81.1 -2030
15-11-2022 18400pe 102.2 143.5 4130
15-11-2022 18450ce 43.55 37.3 -625
16-11-2022 18400pe 76.5 56.5 -2000
16-11-2022 18450ce 56.7 36.7 -2000
17-11-2022 18400ce 22.85 2.85 -2000
18-11-2022 18350pe 101 125 2400
21-11-2022 18200pe 85 98 1300
22-11-2022 18250ce 90 118 2800
23-11-2022 18300pe 60.65 120 5935
24-11-2022 18300ce 30.45 65.65 3520
25-11-2022 18600pe 160.55 140.55 -2000
25-11-2022 18650ce 63.4 43.4 -2000
28-11-2022 18650ce 38.15 68 2985
29-11-2022 18750ce 117 138 2100
30-11-2022 18700pe 103.05 83.05 -2000
30-11-2022 18750ce 17.05 19.4 235
P/L Rs.29135.00
October-2022
Date Entry Exit Profit/Loss
3-10-2022 16950PE 102.15 82.15 -2000
4-10-2022 17200CE 98.65 65 -3365
6-10-2022 17400PE 92.2 72.2 -2000
7-10-2022 17300CE 118.4 98.4 -2000
7-10-2022 17250PE 112.2 92.2 -2000
10-10-2022 17050PE 89.35 69.35 -2000
10-10-2022 17150CE 31.3 61.3 3000
11-10-2022 17150PE 88.2 148.2 6000
12-10-2022 17000CE 65.1 45.1 -2000
12-10-2022 17000PE 55.3 35.3 -2000
13-10-2022 17050PE 25.5 14 -1150
14-10-2022 17300PE 107.65 87.65 -2000
14-10-2022 17350CE 102.3 92.3 -1000
17-10-2022 17100PE 94.1 74.1 -2000
17-10-2022 17200CE 92.05 148 5595
18-10-2022 17500CE 80.1 140 5990
19-10-2022 17550CE 60.4 120.4 6000
19-10-2022 17500PE 60.2 117 5680
20-10-2022 17450CE 26.55 27 45
21-10-2022 17600CE 118.3 98.3 -2000
21-10-2022 17550PE 122.1 182.1 6000
25-10-2022 17700PE 85.65 96 1035
27-10-2022 17750PE 28.5 11 -1750
28-10-2022 17850CE 118.25 98.25 -2000
28-10-2022 17750PE 121.4 101.4 -2000
31-10-2022 18000CE 97.35 155 5765
P/L Rs.13845.00
Algo-Trading performance September-2022
Date Entry Exit Profit/Loss
1-9-2022 17600CE 35.65 38.65 300
1-9-2022 17500PE 20.8 0.8 -2000
2-9-2022 17550PE 125.65 132.65 700
5-9-2022 17650CE 84.8 112.5 2770
6-9-2022 17700PE 69.9 129.9 6000
7-9-2022 17600CE 52.8 58.4 560
8-9-2022 17800CE 28.1 8.1 -2000
8-9-2022 17750PE 37.65 55 1735
9-9-2022 17900PE 102.85 108 515
12-9-2022 17950CE 87.65 147.65 6000
13-9-2022 18050CE 74.3 82.9 860
14-9-2022 17900CE 59.8 119.8 6000
15-9-2022 18000PE 38.4 57 1860
16-9-2022 17750PE 112.25 172.25 6000
19-9-2022 17500CE 92.1 72.1 -2000
19-9-2022 17600CE 85.9 89 310
20-9-2022 17850CE 65.7 95 2930
21-9-2022 17850CE 43.6 23.6 -2000
21-9-2022 17700PE 48.5 28.5 -2000
22-9-2022 17650CE 28.65 8.65 -2000
22-9-2022 17600PE 35.5 15.5 -2000
23-9-2022 17500PE 119.8 124 420
26-9-2022 17100PE 98.75 117 1825
