Mobile & Watsup : 0 914 222 71 74 [English, Hindi, Tamil, Telugu, Malayalam]
Mobile & Watsup : 0 914 222 71 74 [English, Hindi, Tamil, Telugu, Malayalam]
Contact us for Subscription details
RealSense
November-2022
Date Entry Exit Profit/Loss
1-11-2022 18150ce 77.45 86.9 945
1-11-2022 18100pe 107.4 87.4 -2000
2-11-2022 18150pe 101.75 161.75 6000
3-11-2022 18100ce 21 33 1200
4-11-2022 18100pe 76.2 56.2 -2000
4-11-2022 18150ce 94 132 3800
7-11-2022 18250pe 105.65 165.65 6000
9-11-2022 18300pe 99.8 124 2420
10-11-2022 18100pe 75.55 78 245
11-11-2022 18400ce 86.25 104 1775
14-11-2022 18400pe 101.4 81.1 -2030
15-11-2022 18400pe 102.2 143.5 4130
15-11-2022 18450ce 43.55 37.3 -625
16-11-2022 18400pe 76.5 56.5 -2000
16-11-2022 18450ce 56.7 36.7 -2000
17-11-2022 18400ce 22.85 2.85 -2000
18-11-2022 18350pe 101 125 2400
21-11-2022 18200pe 85 98 1300
22-11-2022 18250ce 90 118 2800
23-11-2022 18300pe 60.65 120 5935
24-11-2022 18300ce 30.45 65.65 3520
25-11-2022 18600pe 160.55 140.55 -2000
25-11-2022 18650ce 63.4 43.4 -2000
28-11-2022 18650ce 38.15 68 2985
29-11-2022 18750ce 117 138 2100
30-11-2022 18700pe 103.05 83.05 -2000
30-11-2022 18750ce 17.05 19.4 235
P/L Rs.29135.00
October-2022
Date Entry Exit Profit/Loss
3-10-2022 16950PE 102.15 82.15 -2000
4-10-2022 17200CE 98.65 65 -3365
6-10-2022 17400PE 92.2 72.2 -2000
7-10-2022 17300CE 118.4 98.4 -2000
7-10-2022 17250PE 112.2 92.2 -2000
10-10-2022 17050PE 89.35 69.35 -2000
10-10-2022 17150CE 31.3 61.3 3000
11-10-2022 17150PE 88.2 148.2 6000
12-10-2022 17000CE 65.1 45.1 -2000
12-10-2022 17000PE 55.3 35.3 -2000
13-10-2022 17050PE 25.5 14 -1150
14-10-2022 17300PE 107.65 87.65 -2000
14-10-2022 17350CE 102.3 92.3 -1000
17-10-2022 17100PE 94.1 74.1 -2000
17-10-2022 17200CE 92.05 148 5595
18-10-2022 17500CE 80.1 140 5990
19-10-2022 17550CE 60.4 120.4 6000
19-10-2022 17500PE 60.2 117 5680
20-10-2022 17450CE 26.55 27 45
21-10-2022 17600CE 118.3 98.3 -2000
21-10-2022 17550PE 122.1 182.1 6000
25-10-2022 17700PE 85.65 96 1035
27-10-2022 17750PE 28.5 11 -1750
28-10-2022 17850CE 118.25 98.25 -2000
28-10-2022 17750PE 121.4 101.4 -2000
31-10-2022 18000CE 97.35 155 5765
P/L Rs.13845.00
September-2022
Date Entry Exit Profit/Loss
1-9-2022 17600CE 35.65 38.65 300
1-9-2022 17500PE 20.8 0.8 -2000
2-9-2022 17550PE 125.65 132.65 700
5-9-2022 17650CE 84.8 112.5 2770
6-9-2022 17700PE 69.9 129.9 6000
7-9-2022 17600CE 52.8 58.4 560
8-9-2022 17800CE 28.1 8.1 -2000
8-9-2022 17750PE 37.65 55 1735
9-9-2022 17900PE 102.85 108 515
12-9-2022 17950CE 87.65 147.65 6000
13-9-2022 18050CE 74.3 82.9 860
14-9-2022 17900CE 59.8 119.8 6000
15-9-2022 18000PE 38.4 57 1860
16-9-2022 17750PE 112.25 172.25 6000
19-9-2022 17500CE 92.1 72.1 -2000
19-9-2022 17600CE 85.9 89 310
20-9-2022 17850CE 65.7 95 2930
21-9-2022 17850CE 43.6 23.6 -2000
21-9-2022 17700PE 48.5 28.5 -2000
22-9-2022 17650CE 28.65 8.65 -2000
22-9-2022 17600PE 35.5 15.5 -2000
23-9-2022 17500PE 119.8 124 420
26-9-2022 17100PE 98.75 117 1825
27-9-2022 17150CE 84.35 64.35 -2000
27-9-2022 17050PE 80.1 110 2990
28-9-2022 16900CE 65.8 89 2320
29-9-2022 16950PE 31.1 30 -110
30-9-2022 16850CE 113.75 173.75 6000
P/L Rs.33985.00
August-2022
Date Entry Exit Profit/Loss
1-8-2022 17250ce 105.6 166.35 6075
2-8-2022 17300ce 109.7 89.4 -2030
2-8-2022 17250pe 99.8 79.9 -1990
3-8-2022 17300pe 75.6 55.2 -2040
4-8-2022 17450pe 59.5 119.3 5980
5-8-2022 17400ce 182 161 -2100
5-8-2022 17350pe 157.35 137.3 -2005
6-8-2022 Holiday
7-8-2022 Holiday
8-8-2022 17400ce 132 190 5800
9-8-2022 Holiday
10-8-2022 17450pe 67 46.9 -2010
11-8-2022 17650pe 35.7 95.85 6015
12-8-2022 17600pe 109.7 89.4 -2030
12-8-2022 17650ce 132.8 192.45 5965
13-8-2022 Holiday
14-8-2022 Holiday
15-8-2022 Holiday
16-8-2022 17800ce 122.5 182.6 6010
17-8-2022 17850ce 87.6 147.8 6020
18-8-2022 17800pe 28.2 7.2 -2100
18-8-2022 17900ce 40.2 19.7 -2050
19-8-2022 17900pe 135 114.7 -2030
20-8-2022 Holiday
21-8-2022 Holiday
22-8-2022 17600pe 104.8 164.5 5970
23-8-2022 17450ce 98.65 157.75 5910
24-8-2022 17500pe 65.75 45.65 -2010
24-8-2022 17600ce 60.4 40.3 -2010
25-8-2022 17650ce 38.2 18.15 -2005
25-8-2022 17600pe 29.15 9.15 -2000
26-8-2022 17650ce 148.35 127.45 -2090
26-8-2022 17600pe 134.15 113.9 -2025
27-8-2022 Holoday
28-8-2022 Holoiday
29-8-2022 17200ce 108.25 87.5 -2075
30-8-2022 17450ce 90.15 149.5 5935
P/L Rs.25080.00
July-2022
Date Entry Exit Profit/Loss
1-7-2022 15700ce 157.2 136.4 -2080
1-7-2022 15600pe 149.9 209.7 5980
2-7-2022 Holiday
3-7-2022 Holiday
4-7-2022 15650pe 130.2 110.05 -2015
4-7-2022 15800ce 121.6 180.5 5890
5-7-2022 15950ce 115.1 95 -2010
5-7-2022 15850pe 112.2 170.2 5800
6-7-2022 15850ce 84.8 64.7 -2010
7-7-2022 16050pe 57.6 37.4 -2020
7-7-2022 16100ce 43.8 23.5 -2030
8-7-2022 16150pe 162.65 221.45 5880
9-7-2022 Holiday
10-7-2022 Holiday
11-7-2022 16150ce 134.15 194.25 6010
12-7-2022 16100ce 128.65 107.75 -2090
12-7-2022 16050pe 120.35 99.75 -2060
13-7-2022 16050pe 104.95 165.15 6020
14-7-2022 16000ce 42.65 21.85 -2080
14-7-2022 15950pe 38.95 18.35 -2060
15-7-2022 15950pe 139.45 199.85 6040
16-7-2022 Holiday
17-7-2022 Holiday
18-7-2022 16200ce 127.35 186.7 5935
19-7-2022 16250ce 109.15 88.45 -2070
20-7-2022 16550ce 92.9 72.1 -2080
21-7-2022 16500ce 65.55 125.65 6010
22-7-2022 16650ce 157.85 137.65 -2020
22-7-2022 16600pe 138.65 118.55 -2010
23-7-2022 Holiday
24-7-2022 Holiday
25-7-2022 16600pe 117.35 177.4 6005
26-7-2022 16550pe 95.75 75.1 -2065
27-7-2022 16450pe 78.65 58.45 -2020
27-7-2022 16500ce 63.65 123.7 6005
28-7-2022 16750ce 42.15 102.9 6075
29-7-2022 17100ce 155.85 135.35 -2050
29-7-2022 17050pe 147 126.8 -2020
P/L Rs.34860.00
June-2022
Date Entry Exit Profit/Loss
1-6-2022 16550pe 129.15 109.35 -1980
2-6-2022 16500ce 147 207.75 6075
3-6-2022 16750pe 138.1 197.1 5900
4-6-2022 Holiday
5-6-2022 Holiday
6-6-2022 16500pe 128.3 107.8 -2050
6-6-2022 16550ce 119.7 99.5 -2020
7-6-2022 16400pe 122 182 6000
8-6-2022 16400pe 137 197 6000
8-6-2022 16500ce 96.65 77.05 -1960
9-6-2022 16300ce 68 125 5700
10-6-2022 16250pe 145 205.2 6020
11-6-2022 Holiday
12-6-2022 Holiday
13-6-2022 15750pe 132 189 5700
14-6-2022 15650pe 123.7 102.7 -2000
14-6-2022 15650pe 119 178.8 5980
15-6-2022 15650pe 87.95 66.95 -2100
16-6-2023 15800pe 64.1 124.25 6015
17-6-2024 15200pe 152.2 130.2 -2200
17-6-2022 15350ce 149 128.9 -2010
18-6-2025 Holiday
19-6-2022 Holiday
20-6-2022 15250pe 127.4 187.35 5995
20-6-2022 15350ce 120.9 99.9 -2100
21-6-2022 15400pe 94.35 73.85 -2050
21-6-2022 15500ce 82.7 142.8 6010
22-6-2022 15450pe 78.25 137.15 5890
23-6-2022 15500ce 45 25 -2000
23-6-2022 15350pe 39.1 99.3 6020
24-6-2022 15600pe 154.1 133.1 -2100
25-6-2022 Holiday
26-6-2022 Holiday
27-6-2022 15850pe 135.1 114.6 -2050
28-6-2022 15750pe 122.2 101.3 -2090
28-6-2022 15800ce 117.85 178.25 6040
29-6-2022 15750ce 102.05 159.05 5700
30-6-2022 15850ce 64.4 43.4 -2100
30-6-2022 15750pe 39.5 19.5 -2000
P/L Rs.56235.00
May-2022
Date Entry Exit Profit/Loss
02-05-2022 17000ce 370 350 -2000
4-5-2022 17050pe 405 385 -2000
5-5-2022 16850ce 328 308 -2000
5-5-2022 16750pe 309 369 6000
6-5-2022 16450ce 334 314 -2000
6-5-2022 16400pe 347 327 -2000
9-5-2022 16150pe 302 282 -2000
9-5-2022 16250ce 325 385 6000
10-5-2022 16350ce 293 273 -2000
11-5-2022 16250pe 255 315 6000
12-5-2022 15900pe 113.4 173.4 6000
13-5-2022 16000ce 272 252 -2000
13-5-2022 15900pe 275 255 -2000
16-5-2022 15900ce 260 240 -2000
17-5-2022 15950ce 242 302 6000
18-5-2022 16350ce 201 181 -2000
18-5-2022 16250pe 206.55 186.55 -2000
19-5-2022 15900pe 225 285 6000
20-5-2022 16100ce 205.9 265.9 6000
23-5-2022 16200pe 177.65 157.65 -2000
23-5-2022 16350ce 168 148 -2000
24-5-2022 16150pe 153 213 6000
25-5-2022 16150pe 138 198 6000
26-5-2022 16050pe 61.8 121.8 6000
26-5-2022 16100ce 78 58 -2000
27-5-2022 16250 399 379 -2000
27-5-2022 16300ce 412.8 392.8 -2000
30-5-2022 16600ce 348 408 6000
31-5-2022 16500pe 329 309 -2000
31-5-2022 16500ce 402.95 462.95 6000
P/L Rs. 38000.00
April-2022
Date Entry Exit Profit/Loss
01-04-2022 17550ce 129.5 189.5 6000
1-4-2022 18050pe 182 162 -2000
4-4-2022 18000ce 97.75 157.75 6000
5-4-2022 18050pe 118.8 98.8 -2000
6-4-2022 17850pe 91.55 71.55 -2000
6-4-2022 17950ce 46.9 26.9 -2000
7-4-2022 17750pe 69.8 49.8 -2000
7-4-2022 17750ce 32.7 12.7 -2000
8-4-2022 17800ce 116.25 176.25 6000
11-4-2022 17700pe 125.9 105.9 -2000
12-4-2022 17550pe 91.3 71.3 -2000
12-4-2022 17650ce 31.95 11.95 -2000
13-4-2022 17600pe 60 120 6000
18-4-2022 17200pe 151.65 131.65 -2000
19-4-2022 17200pe 113 173 6000
20-4-2022 17100ce 75 55 -2000
21-4-2022 17250ce 43.95 103.95 6000
22-4-2022 17250ce 150.5 130.5 -2000
22-4-2022 17150pe 128.7 108.7 -2000
26-4-2022 17150ce 119.85 99.85 -2000
26-4-2022 17050pe 101.15 81.15 -2000
25-4-2022 17000ce 153.3 133.3 -2000
25-4-2022 16950pe 152.45 212.45 6000
27-4-2022 17050pe 98.1 158.1 6000
28-4-2022 17050pe 36.25 16.25 -2000
28-4-2022 17150ce 43.85 103.85 6000
29-4-2022 17300pe 170 150 -2000
29-4-2022 17350ce 146.9 126.9 -2000
Rs.16000.00
March-2022
Date Entry Exit Profit/Loss
2-3-2022 16650ce 161.35 141.35 -2000
2-3-2022 16500pe 146.25 206.25 6000
3-3-2022 16700pe 67.65 47.65 -2000
4-3-2022 16250pe 253 313 6000
4-3-2022 16350ce 219.15 199.15 -2000
7-3-2022 15800pe 192.7 172.7 -2000
7-3-2022 15900ce 219.7 199.7 -2000
8-3-2022 15850ce 204.4 184.4 -2000
8-3-2022 15700ce 177.4 237.4 6000
9-3-2022 16100ce 132.8 112.8 -2000
10-3-2022 16550pe 36.05 16.05 -2000
11-3-2022 16550ce 238.9 298.9 6000
14-3-2022 16600pe 182.8 162.8 -2000
14-3-2022 16700ce 200.2 260.2 6000
15-3-2022 16850pe 173.05 153.05 -2000
16-3-2022 16900ce 130 190 6000
17-3-2022 17150pe 49.6 29.6 -2000
17-3-2022 17250ce 43.85 103.85 6000
21-3-2022 17250pe 273.65 253.65 -2000
22-3-2022 17050pe 272.5 252.5 -2000
22-3-2022 17100ce 299.55 279.55 -2000
23-3-2022 17350pe 201.9 261.9 6000
24-3-2022 17150ce 254.65 314.65 6000
25-3-2022 17200pe 167.1 147.1 -2000
28-3-2022 17050pe 128.9 188.9 6000
28-3-2022 17200ce 163.6 143.6 -2000
29-3-2022 17300ce 123.05 103.05 -2000
29-3-2022 17500ce 219.55 199.55 -2000
30-3-2022 17400ce 103.9 83.9 -2000
30-3-2022 17450 104 164 6000
31-3-2022 17500pe 41 21 -2000
31-3-2022 17550pe 40.55 20.55 -2000
P/L Rs. 24000.00
February-2022
Date Entry Exit Profit/Loss
1-2-2022 17500ce 238.55 298.55 6000
1-2-2022 17450pe 141.35 121.35 -2000
2-2-2022 17750ce 84.65 144.65 6000
3-2-2022 17700pe 92.8 72.8 -2000
4-2-2022 17600ce 143 sl 123 -2000
4-2-2022 17500pe 170.3 230.3 6000
7-2-2022 17400pe 113.5 93.5 -2000
8-2-2022 17200pe 90.65 70.65 -2000
9-2-2022 17400ce 83.3 63.3 -2000
10-2-2022 17500pe 49.05 sl 29.05 -2000
10-2-2022 17550ce 34.75 94.75 6000
11-2-2022 17350pe 137 117 -2000
14-2-2022 17050ce 171.05 sl 151.05 -2000
14-2-2022 16950pe 162.6 222.6 6000
15-2-2022 16850pe 115 sl 95 -2000
15-2-2022 17000ce 121.2 181.2 6000
16-2-2022 17300pe 66.75 46.75 -2000
16-2-2022 17450ce 79 59 -2000
17-2-2022 17350pe 35.9 95.9 6000
18-2-2022 17300ce 212.9 192.9 -2000
21-2-202 17150pe 196.55 256.55 6000
21-2-2022 17250ce 152.55 132.55 -2000
22-2-2022 16950ce 153.7 213.7 6000
23-2-2022 17200ce 101.65 sl 81.65 -2000
24-2-2022 16450pe 67.4 127.4 6000
25-2-2022 166600ce 230.1 210.1 -2000
28-2-2022 16400pe 210 sl 190 -2000
28-2-2022 16500ce 208.35 268.35 6000
P/L Rs. 32000
January-2022
Date Entry Exit Profit/Loss
3-1-2022 17400 ce 151 211 6000
4-1-2022 17700 ce 82.5 62.5 -2000
4-1-2022 17600pe 69.45 49.45 -2000
5-1-2022 17800pe 70.6 50.6 -2000
5-1-2022 17800ce 74.6 134.6 6000
6-1-2022 17750pe 44 104 6000
7-1-2022 17850ce 152.35 132.35 -2000
7-1-2022 17800pe 149 209 6000
10-1-2022 17900pe 88.75 68.75 -2000
10-1-2022 17950ce 129 sl 109 -2000
11-1-2022 17950pe 88.75 sl 68.75 -2000
11-1-2022 18050ce 103.2 163.2 6000
12-1-2022 18150pe 74 sl 54 -2000
12-1-2022 18200ce 54.7 114.7 6000
13-1-2022 18250ce 40.4 sl 20.4 -2000
13-1-2022 18200pe 36 16 -2000
14-1-2022 18200ce 122.25 182.25 6000
17-1-2022 18300ce 112.1 92.1 -2000
18-1-2022 18300pe 72.6 52.6 -2000
19-1-2022 18000pe 75 135 6000
20-1-2022 17850pe 24.55 84.55 6000
21-1-2022 17550pe 161.35 sl 141.35 -2000
21-1-2022 17650ce 145.55 205.55 6000
24-1-2022 17450pe 93.2 73.2 -2000
25-1-2022 17050ce 133.3 113.3 -2000
27-1-2022 16950pe 77 137 6000
28-1-2022 17300ce 245.4 225.4 -2000
28-1-2022 17200pe 255.9 235.9 -2000
31-1-2022 17350ce 217.75 277.75 6000
P/L Rs. 38000